<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Picksthatmakecents - Day and Swing Trading Stock Picks</title>
	<atom:link href="http://www.picksthatmakecents.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.picksthatmakecents.com</link>
	<description>Day and Swing Trading Stock Picks, Penny Stocks, Stocks to Buy Under $10</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:22:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Day Trading Watch List</title>
		<link>http://www.picksthatmakecents.com/stock-market/penny-stocks/stocks-to-watch/day-trading-watch-list-6/</link>
		<comments>http://www.picksthatmakecents.com/stock-market/penny-stocks/stocks-to-watch/day-trading-watch-list-6/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:56:47 +0000</pubDate>
		<dc:creator>Timbo Simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.picksthatmakecents.com/?p=7303</guid>
		<description><![CDATA[We had a few massive trades today which have made the day for premium subscribers.  Not too much to watch right now, but we are expecting the market to come in the remainder of the day.  The $SPX has tested the 1230 level several times and hasn&#8217;t sold so we are patiently waiting for the [...]]]></description>
			<content:encoded><![CDATA[<p>We had a few massive trades today which have made the day for premium subscribers.  Not too much to watch right now, but we are expecting the market to come in the remainder of the day.  The $SPX has tested the 1230 level several times and hasn&#8217;t sold so we are patiently waiting for the big sell day to come.</p>
<p style="text-align: center;"><a href="http://www.picksthatmakecents.com/amember/newsignup.php"><span style="font-size: x-large;"><strong>Click Here To JOIN NOW FOR $7</strong></span></a></p>
<p style="text-align: center;"><strong><span style="font-size: large;">Big Winners Of The DAY!!!</span></strong></p>
<p style="text-align: center;"><span style="color: #0000ff;"><em><strong>MCP Long @ $29.75 &#8211; Exited @ $30.26</strong></em></span></p>
<p style="text-align: center;"><span style="color: #0000ff;"><em><strong>SINA Short @ $76.86 &#8211; Covered @ $75.68</strong></em></span></p>
<p style="text-align: center;"><span style="color: #0000ff;"><em><strong>GMCR short $66.86 &#8211; Covered @ $65.73</strong></em></span></p>
<p style="text-align: center;"><iframe src="http://www.screenr.com/embed/AOws" frameborder="0" width="650" height="396"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.picksthatmakecents.com/stock-market/penny-stocks/stocks-to-watch/day-trading-watch-list-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Trading Watch List</title>
		<link>http://www.picksthatmakecents.com/stock-market/penny-stocks/stocks-to-watch/day-trading-watch-list-5/</link>
		<comments>http://www.picksthatmakecents.com/stock-market/penny-stocks/stocks-to-watch/day-trading-watch-list-5/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:02:49 +0000</pubDate>
		<dc:creator>Timbo Simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.picksthatmakecents.com/?p=7300</guid>
		<description><![CDATA[Has been an awesome trading day so far for premium subscribers.  Some great alerts and trade ideas sent out today.  Yesterday got chopped up a little, but back on track today.  As Kevin (Trading partner on the LIVE Audio) says&#8230; keep the powder dry when nothing is happening.  Monday decent gains, yesterday basically flat on [...]]]></description>
			<content:encoded><![CDATA[<p>Has been an awesome trading day so far for<a href="http://www.picksthatmakecents.com/amember/newsignup.php"> premium subscribers</a>.  Some great alerts and trade ideas sent out today.  Yesterday got chopped up a little, but back on track today.  As Kevin (Trading partner on the <a href="http://www.picksthatmakecents.com/amember/newsignup.php">LIVE Audio)</a> says&#8230; keep the powder dry when nothing is happening.  Monday decent gains, yesterday basically flat on the day.  Currently up $1,200 going into afternoon trading with a huge watch list set out for <a href="http://www.picksthatmakecents.com/amember/newsignup.php">premium subscribers</a>.</p>
<p>The difference between our audio service and others is that we only announce the news that we are going to trade and we tell you exactly where we are getting in and out.  If you are having trouble understanding which news to trade <a href="http://www.picksthatmakecents.com/amember/newsignup.php">click here to join now for $7</a>.</p>
<p style="text-align: center;"><a href="http://www.picksthatmakecents.com/amember/newsignup.php"><span style="font-size: xx-large;">CLICK HERE TO JOIN NOW FOR $7</span></a></p>
<p style="text-align: center;"><a href="http://www.picksthatmakecents.com/amember/newsignup.php"><span style="font-size: large;"><strong>Some Audio News Examples Today</strong></span></a></p>
<p style="text-align: center;"><span style="color: #0000ff;"><em><strong>TUP Negative News @ $62.25</strong></em></span></p>
<p style="text-align: center;"><span style="color: #0000ff;"><em><strong>WHR Analyst Short @ $64.73</strong></em></span></p>
<p style="text-align: center;"><strong><span style="font-size: large;">Examples of some LIVE Calls in Chat Today!!!</span></strong></p>
<p style="text-align: center;"><span style="color: #0000ff;"><em><strong>AIG Long @ $26.09 &#8211; $26.41</strong></em></span></p>
<p style="text-align: center;"><span style="color: #0000ff;"><em><strong>SINA Long @ $72.03 &#8211; $72.97</strong></em></span></p>
<p style="text-align: center;"><strong><span style="color: #0000ff;"><em>WHR Short @ $64.50 &#8211; $64.00</em></span></strong></p>
<p style="text-align: center;"><iframe src="http://www.screenr.com/embed/K2ws" width="650" height="396" frameborder="0"></iframe><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.picksthatmakecents.com/stock-market/penny-stocks/stocks-to-watch/day-trading-watch-list-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Trading Watch List</title>
		<link>http://www.picksthatmakecents.com/stock-market/penny-stocks/stocks-to-watch/day-trading-watch-list-4/</link>
		<comments>http://www.picksthatmakecents.com/stock-market/penny-stocks/stocks-to-watch/day-trading-watch-list-4/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:57:14 +0000</pubDate>
		<dc:creator>Timbo Simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.picksthatmakecents.com/?p=7295</guid>
		<description><![CDATA[Today has overall been very slow.  Nothing to write home about in the way of booked profits right now.  Currently I am up $314 realized and $57 unrealized.  Only thing I really have for a watch list going into the afternoon is going to be NFLX short which premium subscribers are currently in.  ENJOY THE [...]]]></description>
			<content:encoded><![CDATA[<p>Today has overall been very slow.  Nothing to write home about in the way of booked profits right now.  Currently I am up $314 realized and $57 unrealized.  Only thing I really have for a watch list going into the afternoon is going to be NFLX short which premium subscribers are currently in.  ENJOY THE VIDEO!!!</p>
<p style="text-align: center;"><iframe src="http://www.screenr.com/embed/wris" width="650" height="396" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.picksthatmakecents.com/stock-market/penny-stocks/stocks-to-watch/day-trading-watch-list-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have to share my SINA short trade&#8230;.</title>
		<link>http://www.picksthatmakecents.com/stock-market/penny-stocks/stocks-to-watch/have-to-share-my-sina-short-trade/</link>
		<comments>http://www.picksthatmakecents.com/stock-market/penny-stocks/stocks-to-watch/have-to-share-my-sina-short-trade/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 21:03:12 +0000</pubDate>
		<dc:creator>Timbo Simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.picksthatmakecents.com/?p=7290</guid>
		<description><![CDATA[If you were a premium subscriber on the audio service on Friday you know I was pretty discouraged going into afternoon trading (WAS IN THE HOLE)&#8230;.  Traded EMN which was in F/YOU mode all morning&#8230; Then got caught in GMCR short a couple times taking 20 &#38; 30 cent losses.  After hitting YOKU long for [...]]]></description>
			<content:encoded><![CDATA[<p>If you were a <a href="http://www.picksthatmakecents.com/amember/newsignup.php">premium subscriber</a> on the <a href="http://www.picksthatmakecents.com/amember/newsignup.php">audio service </a>on Friday you know I was pretty discouraged going into afternoon trading (WAS IN THE HOLE)&#8230;.  Traded EMN which was in F/YOU mode all morning&#8230; Then got caught in GMCR short a couple times taking 20 &amp; 30 cent losses.  After hitting YOKU long for a point on my last fill, which was running up on the Facebook IPO. I was watching SINA just blow up&#8230;. Was the points leader out of all the stocks that were popping at the time.  First entry I got in and noticed it was still bull flagging for another pop, so myself and the <a href="http://www.picksthatmakecents.com/amember/newsignup.php">chat room</a> took a small gain to get short on the next pop&#8230;. Then on the next pop I got short and covered all the way down and this happened&#8230;.</p>
<p style="text-align: center;"><a href="http://www.picksthatmakecents.com/amember/newsignup.php"><span style="font-size: xx-large;">CLICK HERE TO JOIN NOW FOR $7</span></a></p>
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://www.picksthatmakecents.com/wp-content/uploads/2012/01/SINA.jpg"><img class="size-full wp-image-7291" title="SINA" src="http://www.picksthatmakecents.com/wp-content/uploads/2012/01/SINA.jpg" alt="" width="246" height="319" /></a></p>
<p style="text-align: center;"><a href="http://www.picksthatmakecents.com/wp-content/uploads/2012/01/SINA1.jpg"><img class="size-full wp-image-7292" title="SINA" src="http://www.picksthatmakecents.com/wp-content/uploads/2012/01/SINA1.jpg" alt="" width="690" height="502" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.picksthatmakecents.com/stock-market/penny-stocks/stocks-to-watch/have-to-share-my-sina-short-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE Watch List for Monday</title>
		<link>http://www.picksthatmakecents.com/stock-market/penny-stocks/stocks-to-watch/free-watch-list-for-monday/</link>
		<comments>http://www.picksthatmakecents.com/stock-market/penny-stocks/stocks-to-watch/free-watch-list-for-monday/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 19:18:23 +0000</pubDate>
		<dc:creator>Timbo Simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.picksthatmakecents.com/?p=7283</guid>
		<description><![CDATA[We had a decent week last week&#8230; nothing to write home about that is for sure, but profit is profit in the world of day trading.  We definitely could have made a ton more than we did, but missed a few big calls.  They were alerted on our audio service but we happened to sit [...]]]></description>
			<content:encoded><![CDATA[<p>We had a decent week last week&#8230; nothing to write home about that is for sure, but profit is profit in the world of day trading.  We definitely could have made a ton more than we did, but missed a few big calls.  They were alerted on our <a href="http://www.picksthatmakecents.com/amember/newsignup.php">audio service</a> but we happened to sit the best ones out&#8230;.  In day trading sometimes that is how it goes&#8230;  None the less the<a href="http://www.picksthatmakecents.com/amember/newsignup.php"> chat room </a>was booming yesterday and some of our members were making huge calls!!!   Congrats to our ptmc contributors for keeping an eye on what was moving and stepping up and making some calls!!!</p>
<p style="text-align: center;"><span style="font-size: xx-large;"><a href="http://www.picksthatmakecents.com/amember/newsignup.php">CLICK HERE TO JOIN NOW FOR $7</a></span></p>
<p style="text-align: center;"><em><strong>FREE WATCH LIST VIDEO</strong></em></p>
<p style="text-align: center;"><span style="color: #ff0000;"><em><strong>Please remember this is just a watch list.  To know exactly when we get in and which trades we actually take you must be a <a href="http://www.picksthatmakecents.com/amember/newsignup.php">premium subscriber</a> and join us in the chat room.</strong></em></span></p>
<p style="text-align: center;">
<embed src=http://media.skoffer.com/api/v1/skoffer_player.swf?config={"playlist":[{"url":"http://media.skoffer.com/92ac458405436e9c436d30679aae2b2f.flv","autoPlay":false,"autoBuffering":true,"scaling":"fit"}]} type="application/x-shockwave-flash" wmode="transparent" width="425" height="350" allowFullScreen="true" allowScriptAccess="always" allowNetworking="all" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.picksthatmakecents.com/stock-market/penny-stocks/stocks-to-watch/free-watch-list-for-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Summary and Stock to Watch</title>
		<link>http://www.picksthatmakecents.com/stock-market/penny-stocks/stocks-to-watch/trading-summary-and-stock-to-watch/</link>
		<comments>http://www.picksthatmakecents.com/stock-market/penny-stocks/stocks-to-watch/trading-summary-and-stock-to-watch/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:25:09 +0000</pubDate>
		<dc:creator>Timbo Simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.picksthatmakecents.com/?p=7275</guid>
		<description><![CDATA[Premium subscribers of our service banked off our watch list today.  Running some good screeners for our new audio service also.  If you feel like you are not on top of the market moves try out our new audio service to see if the Real Time News, Day Trading Chatter and Rumors give you the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.picksthatmakecents.com/amember/newsignup.php">Premium subscribers</a> of our service banked off our watch list today.  Running some good screeners for our new audio service also.  If you feel like you are not on top of the market moves try out our new audio service to see if the Real Time News, Day Trading Chatter and Rumors give you the edge you need to beat the market.  I included a watch list free on the video below.</p>
<p style="text-align: center;"><span style="font-size: xx-large;"><a href="http://www.picksthatmakecents.com/amember/newsignup.php">CLICK HERE TO JOIN NOW FOR $7</a></span></p>
<p style="text-align: center;"><a href="http://www.picksthatmakecents.com/amember/newsignup.php"><em><span style="font-size: large;"><strong>Examples of Some Real Time News Alerts</strong></span></em></a></p>
<p style="text-align: center;"><em><strong>JCP &#8211; Raising Guidance</strong></em></p>
<p style="text-align: center;"><em><strong>WIP &#8211; Court Ruling over MNTA</strong></em></p>
<p style="text-align: center;"><em><strong>MNTA &#8211; Defended at UBS</strong></em></p>
<p style="text-align: center;"><em><strong>UBS &#8211; Note out to take profits on NFLX (Right at the high!!!)</strong></em></p>
<p style="text-align: center;"><span style="color: #0000ff;"><em><strong><span style="font-size: large;">Real Time Chat Calls Included in Basic Chat and PTMC Pro Audio</span></strong></em></span></p>
<p style="text-align: center;"><strong>SNDK Long @ $47.35 &#8211; Exit @ $47.35 (Break Even)</strong></p>
<p style="text-align: center;"><span style="color: #008000;"><strong>YNDX Long @ $20.05 &#8211; Exit @ $20.70</strong></span></p>
<p style="text-align: center;"><strong><span style="color: #008000;">JOY Short @ $95.44 &#8211; Exit @ $94.84</span></strong></p>
<p style="text-align: center;"><strong>NE Short @ 37.05 &#8211; Exit @ $37.05 Break Even</strong></p>
<p style="text-align: center;"><span style="color: #008000;"><strong>JCP Long @ 38.05 &#8211; Still Open (Up Nice)</strong></span></p>
<p style="text-align: center;"> <iframe src="http://www.screenr.com/embed/1L5s" width="650" height="396" frameborder="0"></iframe></p>
<p style="text-align: center;">
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.picksthatmakecents.com/stock-market/penny-stocks/stocks-to-watch/trading-summary-and-stock-to-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Trading Watch List</title>
		<link>http://www.picksthatmakecents.com/stock-market/penny-stocks/stocks-to-watch/day-trading-watch-list-3/</link>
		<comments>http://www.picksthatmakecents.com/stock-market/penny-stocks/stocks-to-watch/day-trading-watch-list-3/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:56:13 +0000</pubDate>
		<dc:creator>Timbo Simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.picksthatmakecents.com/?p=7271</guid>
		<description><![CDATA[Day Trading Watch List VMW &#8211; Short below $92 DNDN &#8211; Seeing if it holds $14, in long @ $14.02 KSU &#8211; Playing off $67 or $66 if we get a strong pull back through lunch. Click here to JOIN NOW FOR $7]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="font-size: x-large;"><strong>Day Trading Watch List</strong></span></p>
<p style="text-align: center;"><em><strong>VMW &#8211; Short below $92</strong></em></p>
<p style="text-align: center;"><em><strong>DNDN &#8211; Seeing if it holds $14, in long @ $14.02</strong></em></p>
<p style="text-align: center;"><em><strong>KSU &#8211; Playing off $67 or $66 if we get a strong pull back through lunch.</strong></em></p>
<p style="text-align: center;"><span style="font-size: xx-large;"><a href="http://www.picksthatmakecents.com/amember/newsignup.php">Click here to JOIN NOW FOR $7</a></span></p>
<p style="text-align: center;"><iframe src="http://www.screenr.com/embed/6Ias" width="650" height="396" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.picksthatmakecents.com/stock-market/penny-stocks/stocks-to-watch/day-trading-watch-list-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wow what a week&#8230; Nice stock to watch + Market Opinion</title>
		<link>http://www.picksthatmakecents.com/stock-market/penny-stocks/stocks-to-watch/wow-what-a-week-nice-stock-to-watch-market-opinion/</link>
		<comments>http://www.picksthatmakecents.com/stock-market/penny-stocks/stocks-to-watch/wow-what-a-week-nice-stock-to-watch-market-opinion/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 19:50:16 +0000</pubDate>
		<dc:creator>Timbo Simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.picksthatmakecents.com/?p=7266</guid>
		<description><![CDATA[We had a nice week going but ended up giving some back on Friday, which was frustrating because we warned of an inside day Thursday and traded it anyway.  Our premium subscribers raked it in!!!  We have a new audio service that is rocking out.  If you are new to the markets or want to [...]]]></description>
			<content:encoded><![CDATA[<p>We had a nice week going but ended up giving some back on Friday, which was frustrating because we warned of an inside day Thursday and traded it anyway.  Our <a href="http://www.picksthatmakecents.com/amember/newsignup.php">premium subscribers</a> raked it in!!!  We have a new <a href="http://www.picksthatmakecents.com/amember/newsignup.php">audio service</a> that is rocking out.  If you are new to the markets or want to learn more about how to <a href="http://www.picksthatmakecents.com/amember/newsignup.php">day trade the audio</a> is a great place for that.  Real time news, rumors and ideas but we actually tell you which ones we are taking, where we are getting in, when we add and when we get out.  The point is not to hand hold (although it does serve that purpose as well), but rather to educate traders on exactly where to get in and when to get out.  Even more important is exactly what to take and what you are looking for.  It is rare that we miss a big move, may not capitalize on it, but we always catch what is moving so premium subscribers are able to capitalize on them.</p>
<p style="text-align: center;"><a href="http://www.picksthatmakecents.com/amember/newsignup.php"><strong><span style="font-size: xx-large;">CLICK HERE TO JOIN NOW FOR $7</span></strong></a></p>
<p style="text-align: center;"><em><span style="font-size: medium;"><strong>Broad Market Analysis + Stock To Watch Video</strong></span></em></p>
<p style="text-align: center;">If you want to know when we get in and where we get out you must be a premium subscriber&#8230; <img src='http://www.picksthatmakecents.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p style="text-align: center;">
<embed src=http://media.skoffer.com/api/v1/skoffer_player.swf?config={"playlist":[{"url":"http://media.skoffer.com/e52a3a47877b011086ce11a62e6a4bcc.flv","autoPlay":false,"autoBuffering":true,"scaling":"fit"}]} type="application/x-shockwave-flash" wmode="transparent" width="425" height="350" allowFullScreen="true" allowScriptAccess="always" allowNetworking="all" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.picksthatmakecents.com/stock-market/penny-stocks/stocks-to-watch/wow-what-a-week-nice-stock-to-watch-market-opinion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Trading Summary 1-19</title>
		<link>http://www.picksthatmakecents.com/stock-market/penny-stocks/stocks-to-watch/day-trading-summary-1-19/</link>
		<comments>http://www.picksthatmakecents.com/stock-market/penny-stocks/stocks-to-watch/day-trading-summary-1-19/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:53:42 +0000</pubDate>
		<dc:creator>Timbo Simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.picksthatmakecents.com/?p=7255</guid>
		<description><![CDATA[Wow&#8230; if only everyday was this easy&#8230;. Huge start right out of the gate from our bread and butter trade today&#8230; NFLX!!!  Killed this one and scaled out the entire time.  I posted my exits below&#8230;  I love getting these big starts in the morning.  Our audio service is killing it today after a less [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Wow&#8230; if only everyday was this easy&#8230;. Huge start right out of the gate from our bread and butter trade today&#8230; NFLX!!!  Killed this one and scaled out the entire time.  I posted my exits below&#8230;  I love getting these big starts in the morning.  Our audio service is killing it today after a less than stellar day yesterday.</p>
<p style="text-align: center;"><a href="http://www.picksthatmakecents.com/amember/newsignup.php"><span style="font-size: xx-large;">CLICK HERE TO JOIN NOW FOR $7</span></a></p>
<p style="text-align: center;"><span style="color: #0000ff; font-size: x-large;">Audio Alerts</span></p>
<p style="text-align: center;"><em><span style="color: #0000ff;"><strong>POT Short &#8211; Negative Blog Post &#8211; Alerted $45.50</strong></span></em></p>
<p style="text-align: center;"><em><span style="color: #0000ff;"><strong>AKAM Long &#8211; Takeover Rumors &#8211; Alerted $32.42</strong></span></em></p>
<p style="text-align: center;"><em><span style="color: #0000ff;"><strong>VHC Long &#8211; News Alert &#8211; Alerted $26.50</strong></span></em></p>
<p style="text-align: center;"><span style="color: #008000;"><em><strong><span style="font-family: arial black,avant garde; font-size: large;">NFLX Long @ $100.49 to Exit @ $103 &#8211; Net $2099</span></strong></em></span></p>
<p style="text-align: center;">Scaled out &#8211; Such a pretty trade.</p>
<p style="text-align: center;"> <a href="http://www.picksthatmakecents.com/wp-content/uploads/2012/01/NFLX1.jpg"><img class="size-full wp-image-7260" title="NFLX" src="http://www.picksthatmakecents.com/wp-content/uploads/2012/01/NFLX1.jpg" alt="" width="136" height="180" /></a></p>
<p style="text-align: center;"><span style="color: #008000;"><em><strong><span style="font-family: arial black,avant garde; font-size: large;">AKAM Long @ 32.61 to Exit @ 32.83 &#8211; Net $220</span></strong></em></span></p>
<p style="text-align: center;"><span style="color: #008000;"><em><strong><span style="font-family: arial black,avant garde; font-size: large;">DB Short @ 41.64 to  Exit @ 41.40 &#8211; Net $96</span></strong></em></span></p>
<p style="text-align: center;"><span style="color: #008000;"><em><strong><span style="font-family: arial black,avant garde; font-size: large;">ILMN Long @ 37.045 to Exit @ 37.20 &#8211; Net $110<br />
</span></strong></em></span></p>
<p style="text-align: center;"><em><span style="font-size: x-large;"><strong><span style="color: #ff0000; font-size: large;"><span style="font-family: arial black,avant garde;">BKU</span><span style="font-family: arial black,avant garde;"> Long @ 2</span></span><span style="font-size: medium;"><span style="color: #ff0000;"><span style="font-family: arial black,avant garde;">2.49 to </span></span><span style="color: #ff0000; font-family: arial black,avant garde;"> Exit @ 22.30 </span></span><span style="color: #ff0000; font-family: arial black,avant garde;">- </span></strong></span><span style="color: #ff0000;"><strong><span style="font-size: medium;">Lost $152</span></strong></span></em></p>
<p style="text-align: center;"><span style="color: #ff0000;"><strong><em><span style="font-family: arial black,avant garde; font-size: medium;">GS Long @ 107.10 to Exit @ 106.90 &#8211; Lost $40</span></em></strong></span></p>
<p style="text-align: center;"><iframe src="http://www.screenr.com/embed/Kwes" width="650" height="396" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.picksthatmakecents.com/stock-market/penny-stocks/stocks-to-watch/day-trading-summary-1-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Trading Summary</title>
		<link>http://www.picksthatmakecents.com/stock-market/penny-stocks/stocks-to-watch/day-trading-summary/</link>
		<comments>http://www.picksthatmakecents.com/stock-market/penny-stocks/stocks-to-watch/day-trading-summary/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:18:36 +0000</pubDate>
		<dc:creator>Timbo Simon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.picksthatmakecents.com/?p=7250</guid>
		<description><![CDATA[Has been a good start to the audio service.   Some great calls off news and rumors two days straight.  Many premium members were able to capitalize on some of the alerts&#8230;.  Kevin is up $1,400 so far on the day (his trades not listed below), I am up $765 on the day after taking a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Has been a good start to the <a href="http://www.picksthatmakecents.com/amember/newsignup.php">audio service</a>.   Some great calls off news and rumors two days straight.  Many <a href="http://www.picksthatmakecents.com/amember/newsignup.php">premium members </a>were able to capitalize on some of the alerts&#8230;.  Kevin is up $1,400 so far on the day (his trades not listed below), I am up $765 on the day after taking a nasty loss on FAZ just now&#8230;. still we are only half way through the day so couple more hours of solid trading should get the job done.</p>
<p style="text-align: center;"><a href="http://www.picksthatmakecents.com/amember/newsignup.php"><span style="font-size: x-large;">CLICK HERE TO JOIN NOW FOR $7</span></a></p>
<p style="text-align: center;"><span style="font-family: arial black,avant garde; color: #003300;">Hit WPI Long @ 58.50 &#8211; $59.15  (Net $20 after adding and stopping out) (1,600 Shares Turned)</span></p>
<p style="text-align: center;"><span style="font-family: arial black,avant garde; color: #003300;">Hit GS Long  @ $101.50 &#8211; $102.88  (Net $899 Explained) (2,000 Shares Turned)</span></p>
<p style="text-align: center;"><span style="font-family: arial black,avant garde; color: #003300;">Flat VRTX &#8211; Initial Call Long @  $37.20&#8242;s &#8211; Traded Around This Ended Flat (3,200 Shares Turned)</span></p>
<p style="text-align: center;"><span style="font-family: arial black,avant garde; color: #003300;">HIt STT Long @ $39.49 &#8211; Exit @ $39.89 (800 Shares Turned)</span></p>
<p style="text-align: center;"><span style="font-family: arial black,avant garde; color: #ff0000;"> Missed FAZ Long @ 31.61 &#8211; Exit @ 31.51 (400 Shares Turned)</span></p>
<p style="text-align: center;"><span style="font-family: arial black,avant garde; color: #ff0000;">Missed FAZ Long @ 31.64 &#8211; Exit @ 31.49 (1600 Sharesw Turned)<br />
<iframe src="http://www.screenr.com/embed/xues" width="650" height="396" frameborder="0"></iframe><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.picksthatmakecents.com/stock-market/penny-stocks/stocks-to-watch/day-trading-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

