PICK HISTORY

Click Here For 2011

Click here to watch our trading summaries

Picks That Make Cents

2010 Average Profit 12%

2010 Average Loss 4%

2010 Accuracy 79%


Sample size 493


Swing/Day Trades PROFIT LOSS HIT MISS
1-4 EMIS 9% 1
1-5 DPTR 22% 1
1-5 LVLT 3% 1
1-5 GBG 3% 1
1-5 EEE 10% 1
1-5 DPTR 4% 1
1-5 SNSS 2% 1
1-5 JYHW 24% 1
1-6 GTN 15% 1
1-6 FTK 8% 1
1-6 DPTR 2% 1
1-6 JYHW 5% 1
1-6 AEN 32% 1
1-6 CPST 2% 1
1-7 SNV 8% 1
1-7 ECOB 12% 1
1-7 EEE 25% 1
1-8 BEE 27% 1
1-8 SNSS 2% 1
1-8 AMLME 7% 1
1-8 AEN 25% 1
1-11 HLCS 11% 1
1-11 PEIX 63% 1
1-11 BBX 6% 1
1-11 CNOA 4% 1
1-11 HLCS 3% 1
1-12 LTUS 10% 1
1-12 LTUS 3% 1
1-12 VLNC 7% 1
1-12 COIN 6% 1
1-13 LJPC 26% 1
1-13 CYTR 5% 1
1-13 MRNA 11% 1
1-13 LJPC 13% 1
1-13 MOVE 8% 1
1-14 TRID 4% 1
1-14 TSEM 6% 1
1-14 TSTR 15% 1
1-14 CERS 9% 1
1-14 TRID 4% 1
1-14 PZG 8% 1
1-15 DNN 5% 1
1-15 CPF 9% 1
1-15 KOG 3% 1
1-19 CHTL 3% 1
1-19 PIP 3% 1
1-19 CYCC 6% 1
1-19 CDRC 4% 1
1-20 LTXC 6% 1
1-20 HAFC 15% 1
1-20 LXRX 2% 1
1-20 LTXC 3% 1
1-20 DNN 5% 1
1-21 DPTR 6% 1
1-21 AVII 8% 1
1-21 SNSS 2% 1
1-21 CPF 12% 1
1-21 PCBC 20% 1
1-22 GNVC 4% 1
1-22 STSA 7% 1
1-22 GNVC 43% 1
1-22 FSNM 6% 1
1-22 GNVC 33% 1
1-25 AEZS 8% 1
1-25 GNVC 5% 1
1-25 EGI 4% 1
1-25 CNX 8% 1
1-26 QTM 4% 1
1-26 UTSI 2% 1
1-26 NEXM 7% 1
1-26 DVX 8% 1
1-26 JALSY 22% 1
1-27 DDSS 2% 1
1-27 JALSY 25% 1
1-28 EK 26% 1
1-28 PIP 7% 1
1-28 JYHW 13% 1
1-28 IMGG 24% 1
1-28 JYHW 13% 1
1-28 ISCO 3% 1
1-29 DDSS 2% 1
1-29 SIRI 4% 1
1-29 SPKL 5% 1
2-1 JASO 5% 1
2-1 LTS 19% 1
2-1 CNU 17% 1
2-2 AHCN 15% 1
2-2 CRXX 6% 1
2-2 ALU 2% 1
2-2 PAL 2% 1
2-2 IVAN 10% 1
2-2 WAMUQ 11% 1
2-3 ALCY 1% 1
2-3 SHIP 3% 1
2-3 BGP 18% 1
2-4 HDVY 4% 1
2-4 HBAN 3% 1
2-4 DPZ 3% 1
2-4 XRA 10% 1
2-4 CYCC 2% 1
2-4 CNLG 5% 1
2-4 AFFX 4%
2-4 IMGG 12% 1
2-4 TSHO 11% 1
2-5 COBZ 3% 1
2-5 EDZ 4% 1
2-5 JALSY 4% 1
2-8 S 3% 1
2-8 CNLG 2% 1
2-8 JYHW 8% 1
2-9 NSU 2% 1
2-9 JOEZ 3% 1
2-9 CTIC 4% 1
2-9 CHTL 16% 1
2-10 LIOX 8% 1
2-10 CMO 1% 1
2-10 SSN 3% 1
2-10 CRWG 5% 1
2-10 CNWI 12% 1
2-10 ISCO 4% 1
2-11 APPA 2% 1
2-11 PECP 10% 1
2-11 CDIV 5% 1
2-12 RNN 12% 1
2-12 CYCC 5% 1
2-12 PEPER 5% 1
2-16 RNN 17% 1
2-16 OCLR 2% 1
2-16 CPSL 3% 1
2-16 SNV 2% 1
2-16 DAN 6% 1
2-17 BGP 3% 1
2-17 GKK 7% 1
2-17 CYCC 2% 1
2-17 SIRI 8% 1
2-17 RZ 5% 1
2-18 GRT 11% 1
2-18 JDSU 2% 1
2-18 IMGG 3% 1
2-18 TCX 19% 1
2-18 SNWT 18% 1
2-18 NPHC 1% 1
2-18 CCTC 157% 1
2-19 DDD 6% 1
2-19 SBCF 5% 1
2-19 BGP 2% 1
2-19 RUTH 19% 1
2-19 SNWT 6% 1
2-19 TPHM 52% 1
2-19 IRBL 86% 1
2-19 USOG 9% 1
2-22 RAS 10% 1
2-22 TSEM 5% 1
2-22 BCLI 9% 1
2-22 LEIG 3% 1
2-22 VCTY 105% 1
2-23 TXCC 13% 1
2-23 FLNH 405% 1
2-23 CCTR 50%
2-24 NLS 8% 1
2-24 RCTY 1% 1
2-24 SSTI 2% 1
2-24 FRSCQ 54% 1
2-24 MCLN 9% 1
2-25 WAVX 5% 1
2-25 STSA 5% 1
2-25 DEPO 1% 1
2-25 CHCN 52% 1
2-25 CHINA 7% 1
2-26 BEE 16% 1
2-26 LTXC 2% 1
2-26 TSFG 1% 1
2-26 HDY 5% 1
2-26 GHLV 9% 1
2-26 EVSO 15% 1
2-26 FDMF 10% 1
3-1 EVSO 11% 1
3-1 SOMX 16% 1
3-1 GSL 7% 1
3-1 ARIA 2% 1
3-1 GHLV 11% 1
3-2 ESPH 5% 1
3-2 SOMX 2% 1
3-2 HEPI 1% 1
3-2 ESPH 2% 1
3-2 SCEY 14% 1
3-3 END 2% 1
3-3 MDF 2% 1
3-3 NENG 7% 1
3-3 GPK 2% 1
3-4 DPTR 2% 1
3-4 IVAN 2% 1
3-4 GRNO 11% 1
3-4 WKLI 15% 1
3-5 MSN 2% 1
3-5 EXTR 3% 1
3-5 HEPI 18% 1
3-5 VSTNQ 5% 1
3-8 BEE 9% 1
3-8 SCLX 16% 1
3-8 HEPI 22% 1
3-9 EIGH 6% 1
3-9 MPG 11% 1
3-9 CHGI 26% 1
3-9 CLNH 51% 1
3-10 SSCCQ 5% 1
3-11 GTN 2% 1
3-11 CHINA 2% 1
3-11 SNWT 10% 1
3-12 HEB 3% 1
2-12 JOEZ 6% 1
3-12 RAS 3% 1
3-12 AMOK 5% 1
3-15 CIGX 22% 1
3-15 ACAD 7% 1
3-15 IMSC 10% 1
3-16 OCLR 3% 1
3-16 ESPH 10% 1
3-17 CBAK 9% 1
3-17 BBX 17% 1
3-17 CPF 18% 1
3-17 NSU 1% 1
3-17 NNVC 13% 1
3-17 POWN 7% 1
3-18 KOG 5% 1
3-18 BBX 16% 1
3-18 PCBC 11% 1
3-18 LVLT 3% 1
3-18 WAMUQ 8% 1
3-19 BGP 5% 1
3-19 LCTZ 2% 1
3-19 CVBT 19% 1
3-23 CYTR 4% 1
3-23 ECOS 3% 1
3-24 FHCO 2% 1
3-24 CIGX 10% 1
3-24 PMI 22% 1
3-24 MPG 4% 1
3-24 ISCO 8% 1
3-25 JMBA 17% 1
3-25 CIGX 3% 1
3-25 NCT 2% 1
3-25 JMBA 10% 1
3-25 ISCO 16% 1
3-26 AEN 4% 1
3-26 WEL 2% 1
3-30 QCOR 2% 1
3-30 AEN 25% 1
3-30 ESPH 3% 1
3-30 NNLX 2% 1
3-31 HT 2% 1
3-31 UTSI 8% 1
3-31 CDIV 10% 1
3-31 SUWN 3% 1
3-31 SSEV 21% 1
4-1 KOG 6% 1
4-1 KOG 2% 1
4-1 MVIS 4% 1
4-1 CRBC 2% 1
4-5 ACLS 11% 1
4-5 VSTNQ 8% 1
4-6 JOEZ 14% 1
4-6 JOEZ 8% 1
4-6 BEE 11% 1
4-6 IMGG 3% 1
4-7 PCBC 15% 1
4-7 PCBC 8% 1
4-7 CPF 6% 1
4-7 TPLM 5% 1
4-8 DCTH 5% 1
4-8 PCBC 11% 1
4-8 NCT 6% 1
4-8 RNN 3% 1
4-8 SGCA 5% 1
4-9 AVNR 11% 1
4-9 CPF 2% 1
4-9 ACLS 2% 1
4-9 EHSI 3% 1
4-12 LPSN 3% 1
4-12 BGP 6% 1
4-12 LAVA 5% 1
4-12 CT 2% 1
4-12 LTXC 2% 1
4-13 FRE 9% 1
4-13 NNLX 17% 1
4-13 IWEB 9% 1
4-14 AEZS 18% 1
4-14 SOL 2% 1
4-14 ROHI 15% 1
4-15 NO TRIGGERS
4-16 NO TRIGGERS
4-19 BGEM 9% 1
4-19 JDSA 3% 1
4-20 LUV 2% 1
4-20 COIN 5% 1
4-20 NENG 3% 1
4-21 SBSA 9% 1
4-21 LAVA 4% 1
4-21 AERG 3% 1
4-22 MTLQQ 7% 1
4-22 CPF 26% 1
4-22 PRWT 5% 1
4-23 NVAX 2% 1
4-23 RAS 4% 1
4-23 GTN 10% 1
4-23 VSTNQ 5% 1
4-26 FTK 5% 1
4-26 GTN 6% 1
4-26 AXAS 3% 1
4-26 HAFC 5% 1
4-26 ACLS 2% 1
4-27 SIRI 4% 1
4-27 IMOS 2% 1
4-27 SBSA 3% 1
4-28 VVUS 5% 1
4-28 LEI 9% 1
4-29 CPF 10% 1
4-29 BGBR 8% 1
4-30 ENTR 3% 1
4-30 LEI 5% 1
4-30 IMOS 8% 1
5-1 GTN 10% 1
5-1 VSTNQ 8% 1
5-3 KOG 4% 1
5-3 LEI 13% 1
5-3 CLRT 3% 1
5-4 LEI 3% 1
5-4 GMO 6% 1
5-5 LEI 9% 1
5-5 AKRX 5% 1
5-5 MMRF 20% 1
5-6 LEI 8% 1
5-6 ARIA 2% 1
5-7 No TRIGGERS
5-10 DRYS 3% 1
5-10 AEZS 8% 1
5-11 UXG 11% 1
5-11 ABAT 6% 1
5-11 MVIS 10% 1
5-13 No triggers
5-14 S 2% 1
5-17 S 4% 1
5-17 SONS 4% 1
5-17 KATX 10% 1
5-17 VG 3% 1
5-18 No Triggers
5-19 No Triggers
5-20 No Triggers
5-21 No Triggers
5-24 No Triggers
5-25 S 10% 1
5-26 CIGX 14% 1
5-27 No Triggers
6-1 GSAT 2% 1
6-1 LTXC 2% 1
6-2 JSDA 15% 1
6-3 NBIX 12% 1
6-3 KOG 4% 1
6-4 No Triggers
6-7 AIS 3% 1
6-8 UXG 3% 1
6-9 AIS 2% 1
6-10 ACAS 3% 1
6-11 ABAT 2% 1
6-14 KERX 8% 1
6-15 VG 15% 1
6-16 No Triggers
6-17 VG 10% 1
6-18 VISN 10% 1
6-18 FSII 8% 1
6-21 GKK 10% 1
6-22 No Triggers
6-23  ARNA 11% 1
6-24 No Triggers
6-25 LTS 4% 1
6-25 SOMX 8% 1
6-28 No Triggers
6-29 ZIGG 3% 1
6-30 No Triggers
7-1 SSN 5% 1
7-1 CMFO 4% 1
7-2 ARNA 6% 1
7-6 AVNR 4% 1
7-7 No Triggers
7-8 FSII 3% 1
7-8 HT 2% 1
7-9 No Triggers
7-12 No Triggers
7-13 SKH 11% 1
7-14 LAVA 3% 1
7-15 No Triggers
7-16 GSAT 2% 1
7-19 OMEX 3% 1
7-20 SSN 14% 1
7-20 STTN 18% 1
7-21 SSN 2% 1
7-21 STTN 16% 1
7-23 VSTNQ 10% 1
7-26 VSTNQ 29% 1
7-26 SILA 5% 1
7-27 PTSC 15% 1
7-28 PTSC 20% 1
7-29 No Triggers
7-30 GAP 3% 1
8-2 SRZ 8% 1
8-3 No Triggers
8-4 No Triggers
8-5 FIG 2% 1
8-6 No Triggers
8-9 SR 4% 1
8-10 No Triggers
8-11 CFW 20% 1
8-12 No Triggers
8-13 AAU 8% 1
8-16 HEK 4% 1
8-16 IMGG 10% 1
8-17 PSUN 15% 1
8-18 MPEL 5% 1
8-18 PLM 2% 1
8-19 EFOI 10% 1
8-20 EFOI 10% 1
8-23 No Triggers
8-24 AVII 1% 1
8-25 BIOS 4% 1
8-26 GSS 3% 1
8-26 GBG 2% 1
8-27 No Triggers
8-30 No Triggers
8-31 ZIXI 14% 1
8-31 UEC 7% 1
9-1 MVIS 13% 1
9-1 TRID 6% 1
9-1 LBSR 5% 1
9-2 AOI 2% 1
9-3 AAU 11% 1
9-7 SSN 8% 1
9-7 MTSN 6% 1
9-7 SFMI 15% 1
9-8 PMI 6% 1
9-8 REDF 8% 1
9-8 ENER 9% 1
9-8 NZ 15% 1
9-9 HERO 3% 1
9-9 BGP 2% 1
9-13 BZH 5% 1
9-14 EIGH 33% 1
9-14 PLM 10% 1
9-15 JOEZ 5% 1
9-16 No Triggers
9-17 No Triggers
9-20 NZ 28% 1
9-20 EIGH 46% 1
9-21 MILL 4% 1
9-22 HDY 5% 1
9-23 REDF 21% 1
9-24 REDF 5% 1
9-25 ARUN 2% 1
9-27 EIGH 15% 1
9-28 REDF 22% 1
9-29 QTM 6% 1
9-30 QTM 6% 1
9-30 IWEB 11% 1
9-30 MNI 2% 1
10-1 EXK 2% 1
10-4 UTSI 8% 1
10-4 FBC 25% 1
10-5 UTSI 5% 1
10-6 ABK 33% 1
10-7 PMI 8% 1
10-8 MOVE 3% 1
10-8 ACAS 3% 1
10-9 RRI 5% 1
10-12 PDLI 2% 1
10-13 ZLC 27% 1
10-13 CSUN 4% 1
10-14 PAL 4% 1
10-15 AFFX 3% 1
10-19 VG 2% 1
10-19 LAVA 1% 1
10-19 BPZ 4% 1
10-21 THQI 50% Risk 2% 1
10-21 ES 50% Risk 2% 1
10-25 LVLT 6% 1
10-25 No Triggers
10-26 No Triggers
10-27 COCO 25% Risk 2% 1
10-27 LSI 6% 1
10-28 No Triggers
10-29 VICL 50% Risk 4% 1
10-29 SD 50% Risk 3% 1
11-1 SLV 2% 1
11-3 BZH 5% 1
11-5 BZH 8% 1
11-8 FTK 4% 1
11-9 RAX 3% 1
11-10 URRE 10% 1
11-11 BPOP 4% 1
11-12 ZIXI 4% 1
11-15 URRE 4% 1
11-15 ZAAP 4% 1
11-15 SKH 5% 1
11-16 HHWW 4% 1
11-16 VTMS 73% 1
11-17 QTM 9% 1
11-18 UTSI 3% 1
11-19 KERX 3% 1
11-22 COCO 50% Risk 2% 1
11-22 LLEG 22% 1
11-23 URRE 6% 1
11-24 URRE 4% 1
11-26 DNN 8% 1
11-29 URRE 21% 1
12-1 BZH 10% 1
12-2 HOV 10% 1
12-3 UEC 15% 1
12-8 MPEL 6% 1
12-9 LNG 15% 1
12-10 SIRI 4% 1
12-13 MWA 14% 1
12-14 FSII 14% 1
12-16 MILL 11% 1
12-17 ZLC 3% 1
12-17 EK 17% 1
12-20 SFI 21% 1
12-20 HDY 5% 1
12-20 AAU 17% 1
12-21 HDY 17% 1
12-22 NRF 8% 1
12-22 SPF 8% 1